Getein 1100 Immunofluorescence Quantitative Analyzer
₱210,000.00
Getein 1100 is used to measure the concentration of biomarkers in human whole blood, serum, plasma, urine, nasal swab, or saliva samples. The results can be used as an aid in clinical diagnostics of laboratory and point-of-care testing. It is applicable in Emergency, critical care (ICU, CCU), outpatient, cardiology, inpatient wards, clinical laboratories, etc.
Sample Type: | Whole Blood/Plasma/Serum/Urine/Stool/Nasal Swab/Saliva/Capillary Blood |
Test Time: | 3-15 min/test |
Methodology: | Immunofluorescence |
Dimensions: | 261 mm × 241 mm × 115 mm (D×W×H) |
Weight: | 2 kg |
Product Detail
Getein 1100 Immunofluorescence Quantitative Analyzer
Intended Use
Getein 1100 Immunofluorescence Quantitative Analyzer (hereinafter called Getein 1100) is an analyzer for processing and analysis of Getein test kits including biomarkers for cardiovascular, inflammation, diabetes, thyroid function, fertility, bone metabolism, tumor, infectious disease, etc. Getein 1100 is used to measure the concentration of biomarkers in human whole blood, serum, plasma, urine, nasal swab, or saliva samples. The results can be used as an aid in clinical diagnostics of laboratory and point-of-care testing. It is applicable in Emergency, critical care (ICU, CCU), outpatient, cardiology, inpatient wards, clinical laboratories, etc.Features:
Real-time and Rapid Test- One-step test
- 3-15 min/test
- 5 sec/test for multiple tests
- Advanced fluorescence immunoassay
- Multiple quality control modes
- 50+ test items, covering 12 fields of diseases
- Android system
- 7-inch touch screen
- SD card calibration
- Auto-recognition & auto-printing
- Connectivity: PC/LIS/HIS
- Continuous test for 3 hours with built-in lithium battery
- Small in size: 261×241×115 mm
- Light in weight: 2.0 kg
Operation
Specifications
Methodology | Lateral Flow Chromatography (Immunofluorescence) |
Sample | Whole Blood, Serum, Plasma, Urine, Stool, Nasal swab, Saliva, Capillary blood |
Language | English/Chinese/Spanish/Portuguese |
Display | 7-inch touch screen |
Weight | 2.0 kg |
Printer | Internal Thermal Printer |
Data Storage | 10,000 data (Max) |
Dimensions | 261 mm×241 mm×115 mm (D×W×H) |
Certificate | CE, ISO, NMPA |
Application | Emergency, critical care (ICU, CCU), outpatient, cardiology, inpatient wards, clinical laboratories, etc. |
Test Items
Cardiac Markers | cTnI, TnT, BNP, NT-proBNP, H-FABP, CK-MB, CK-MB/cTnI, CK-MB/cTnI/Myo, CK-MB/cTnI/H-FABP |
Coagulation Marker | D-Dimer |
Inflammation | hs-CRP+CRP, PCT, PCT/CRP, SAA/CRP, SAA, IL-6 |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Diabetes | HbA1c |
Metabolic Marker | 25-OH-VD |
Thyroid Function | TSH, T3, T4, fT3, fT4 |
Tumor Markers | tPSA, fPSA, AFP, CEA |
Reproduction/ Fertility | HCG+β, FSH, LH, PRL, AMH, Prog, Testosterone, E2 |
Infectious Disease | Anti-HCV, Anti-TP, Anti-HIV, SARS-CoV-2 Neutralizing Antibody, HBsAg, Anti-HBs, 2019-nCoV IgM/IgG, SARS-CoV-2 Antigen, H. pylori, Influenza A/B, Dengue NS1 Ag |
Specific Protein and Rheumatism | RF, ASO, Anti-CCP |
Others | Ferritin, Total IgE, PG I/PG II |
Operation Video
Additional Info
- PRICES ARE VAT EXCLUSIVE