Sinnowa Electrolyte Analyzer
₱120,000.00 – ₱160,000.00
Features:
|
Measuring time: | 25s |
Full time | 40s |
Sample size | 100ul |
Data storage | 10000 |
Commincation interface | RS 232 interface |
Display | 240x64 backling LCD |
Printer | Built-in thermal printer |
Air bubble test | Yes |
Alarm for waste liquid overflow | Yes |
Alarm for standard liquid level | Yes |
Standard liquid level indicator lamp | Yes |
Sample liquid levele indicator lamp | Yes |
Power supply | AC220V±22V or AC110V±11V 50~60Hz 50W |
Product size | 408x390x230mm |
Product weight | 6kg |
Working condition Temperature | 5℃~40℃ Relative humidity≤85% |
Additional Info
- PRICES ARE VAT EXCLUSIVE
- PAYMENT TERMS: CASH or BANK FINANCING
- WARRANTY: 6 MONTHS AGAINST FACTORY DEFECT EXCLUDING ACTS OF GOD AND HUMAN ERROR